Perubahan
On 15 Desember 2021 01.04.40 WIB,
-
Uploaded a new file to resource DATA PHK TAHUN 2020.xlsx in DATA PHK
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c9316617-452c-4132-9350-126024980af9", | 4 | "creator_user_id": "c9316617-452c-4132-9350-126024980af9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "364beed5-92f1-405d-b2bd-39e98a581068", | 7 | "id": "364beed5-92f1-405d-b2bd-39e98a581068", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-12-14T17:47:18.807047", | 13 | "metadata_created": "2021-12-14T17:47:18.807047", | ||
| n | 14 | "metadata_modified": "2021-12-14T18:04:13.103089", | n | 14 | "metadata_modified": "2021-12-14T18:04:40.284330", |
| 15 | "name": "data-phk", | 15 | "name": "data-phk", | ||
| 16 | "notes": "Data Tenaga Kerja pada Perusahaan di Kab. Pasaman barat | 16 | "notes": "Data Tenaga Kerja pada Perusahaan di Kab. Pasaman barat | ||
| 17 | yang telah PHK dan telah mengklaim Jamsostek", | 17 | yang telah PHK dan telah mengklaim Jamsostek", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 5, | 19 | "num_tags": 5, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-11-11T09:28:17.889756", | 22 | "created": "2021-11-11T09:28:17.889756", | ||
| 23 | "description": "Dinas Tenaga Kerja", | 23 | "description": "Dinas Tenaga Kerja", | ||
| 24 | "id": "f7e5d201-89d2-448e-b02b-4e11d0492b0d", | 24 | "id": "f7e5d201-89d2-448e-b02b-4e11d0492b0d", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-tenaga-kerja", | 27 | "name": "dinas-tenaga-kerja", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Tenaga Kerja", | 29 | "title": "Dinas Tenaga Kerja", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "f7e5d201-89d2-448e-b02b-4e11d0492b0d", | 32 | "owner_org": "f7e5d201-89d2-448e-b02b-4e11d0492b0d", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2021-12-14T17:48:25.426018", | 40 | "created": "2021-12-14T17:48:25.426018", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "Daftar Tenaga kerja perusahaan yang telah di PHK | 42 | "description": "Daftar Tenaga kerja perusahaan yang telah di PHK | ||
| 43 | dan mengklaim jamsostek terhitung desember 2020", | 43 | dan mengklaim jamsostek terhitung desember 2020", | ||
| 44 | "format": "CSV", | 44 | "format": "CSV", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "4c5200e7-433e-4e4f-ad9c-6577d6285e94", | 46 | "id": "4c5200e7-433e-4e4f-ad9c-6577d6285e94", | ||
| n | 47 | "last_modified": "2021-12-14T17:48:25.386264", | n | 47 | "last_modified": "2021-12-14T18:04:40.272801", |
| 48 | "metadata_modified": "2021-12-14T17:48:25.903781", | 48 | "metadata_modified": "2021-12-14T18:04:40.288899", | ||
| 49 | "mimetype": | 49 | "mimetype": "text/csv", | ||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 51 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 52 | "name": "DATA PHK TAHUN 2020.xlsx", | 51 | "name": "DATA PHK TAHUN 2020.xlsx", | ||
| 53 | "package_id": "364beed5-92f1-405d-b2bd-39e98a581068", | 52 | "package_id": "364beed5-92f1-405d-b2bd-39e98a581068", | ||
| 54 | "position": 0, | 53 | "position": 0, | ||
| 55 | "resource_type": null, | 54 | "resource_type": null, | ||
| n | 56 | "size": 19809, | n | 55 | "size": 16046, |
| 57 | "state": "active", | 56 | "state": "active", | ||
| 58 | "url": | 57 | "url": | ||
| t | 59 | 5200e7-433e-4e4f-ad9c-6577d6285e94/download/data-phk-tahun-2020.xlsx", | t | 58 | c5200e7-433e-4e4f-ad9c-6577d6285e94/download/data-phk-tahun-2020.csv", |
| 60 | "url_type": "upload" | 59 | "url_type": "upload" | ||
| 61 | } | 60 | } | ||
| 62 | ], | 61 | ], | ||
| 63 | "state": "active", | 62 | "state": "active", | ||
| 64 | "tags": [ | 63 | "tags": [ | ||
| 65 | { | 64 | { | ||
| 66 | "display_name": "Perusahaan", | 65 | "display_name": "Perusahaan", | ||
| 67 | "id": "3ba990e2-4c38-4d04-ae7c-15bb04ea0829", | 66 | "id": "3ba990e2-4c38-4d04-ae7c-15bb04ea0829", | ||
| 68 | "name": "Perusahaan", | 67 | "name": "Perusahaan", | ||
| 69 | "state": "active", | 68 | "state": "active", | ||
| 70 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 71 | }, | 70 | }, | ||
| 72 | { | 71 | { | ||
| 73 | "display_name": "dinastenagakerja", | 72 | "display_name": "dinastenagakerja", | ||
| 74 | "id": "e6d8445e-6d77-4a85-b42a-dc33c7858523", | 73 | "id": "e6d8445e-6d77-4a85-b42a-dc33c7858523", | ||
| 75 | "name": "dinastenagakerja", | 74 | "name": "dinastenagakerja", | ||
| 76 | "state": "active", | 75 | "state": "active", | ||
| 77 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 78 | }, | 77 | }, | ||
| 79 | { | 78 | { | ||
| 80 | "display_name": "jamsostek", | 79 | "display_name": "jamsostek", | ||
| 81 | "id": "f975b2d0-7d31-4d24-95e3-cea718362364", | 80 | "id": "f975b2d0-7d31-4d24-95e3-cea718362364", | ||
| 82 | "name": "jamsostek", | 81 | "name": "jamsostek", | ||
| 83 | "state": "active", | 82 | "state": "active", | ||
| 84 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 85 | }, | 84 | }, | ||
| 86 | { | 85 | { | ||
| 87 | "display_name": "kab.pasamanbarat", | 86 | "display_name": "kab.pasamanbarat", | ||
| 88 | "id": "85ceea1b-d36d-4370-8fe3-beb74d88fb60", | 87 | "id": "85ceea1b-d36d-4370-8fe3-beb74d88fb60", | ||
| 89 | "name": "kab.pasamanbarat", | 88 | "name": "kab.pasamanbarat", | ||
| 90 | "state": "active", | 89 | "state": "active", | ||
| 91 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 92 | }, | 91 | }, | ||
| 93 | { | 92 | { | ||
| 94 | "display_name": "karyawan", | 93 | "display_name": "karyawan", | ||
| 95 | "id": "d227c2af-bd7c-4f26-b444-16c9013007b8", | 94 | "id": "d227c2af-bd7c-4f26-b444-16c9013007b8", | ||
| 96 | "name": "karyawan", | 95 | "name": "karyawan", | ||
| 97 | "state": "active", | 96 | "state": "active", | ||
| 98 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 99 | } | 98 | } | ||
| 100 | ], | 99 | ], | ||
| 101 | "title": "DATA PHK", | 100 | "title": "DATA PHK", | ||
| 102 | "type": "dataset", | 101 | "type": "dataset", | ||
| 103 | "url": "", | 102 | "url": "", | ||
| 104 | "version": "" | 103 | "version": "" | ||
| 105 | } | 104 | } |
