Perubahan
On 13 Desember 2021 15.37.13 WIB,
-
Added resource Tabel lampiran lokasi dan luas Perubahan dari SK - perubahan air bangis.csv to lampiran lokasi dan luas perubahan DAK
| f | 1 | { | f | 1 | { |
| 2 | "author": "DINAS PERUMAHAN DAN KAWASAN PERMUKIMAN", | 2 | "author": "DINAS PERUMAHAN DAN KAWASAN PERMUKIMAN", | ||
| 3 | "author_email": "perkimpasbar@gmail.com", | 3 | "author_email": "perkimpasbar@gmail.com", | ||
| 4 | "creator_user_id": "68ad08f3-585f-4891-94f4-ee3aec32852c", | 4 | "creator_user_id": "68ad08f3-585f-4891-94f4-ee3aec32852c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b58a4dad-9294-41c7-9bbe-7e17fce2bad8", | 7 | "id": "b58a4dad-9294-41c7-9bbe-7e17fce2bad8", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "DINAS PERUMAHAN DAN KAWASAN PERMUKIMAN", | 11 | "maintainer": "DINAS PERUMAHAN DAN KAWASAN PERMUKIMAN", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-12-13T08:36:50.485822", | 13 | "metadata_created": "2021-12-13T08:36:50.485822", | ||
| n | 14 | "metadata_modified": "2021-12-13T08:36:50.485830", | n | 14 | "metadata_modified": "2021-12-13T08:37:13.039801", |
| 15 | "name": "lampiran-lokasi-dan-luas-perubahan-dak", | 15 | "name": "lampiran-lokasi-dan-luas-perubahan-dak", | ||
| 16 | "notes": "tabel lampiran lokasi dan luas perubahan dari sk DAK | 16 | "notes": "tabel lampiran lokasi dan luas perubahan dari sk DAK | ||
| 17 | bidang kawasan permukiman dinas perumahan dan kawasan permukiman", | 17 | bidang kawasan permukiman dinas perumahan dan kawasan permukiman", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 5, | 19 | "num_tags": 5, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-11-06T19:23:03.178016", | 22 | "created": "2021-11-06T19:23:03.178016", | ||
| 23 | "description": "Dinas Perumahan dan Pemukiman\r\n", | 23 | "description": "Dinas Perumahan dan Pemukiman\r\n", | ||
| 24 | "id": "c161ae7d-4ce7-42ca-aa32-f48f084e6ed0", | 24 | "id": "c161ae7d-4ce7-42ca-aa32-f48f084e6ed0", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-perumahan-dan-pemukiman", | 27 | "name": "dinas-perumahan-dan-pemukiman", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Perumahan dan Pemukiman", | 29 | "title": "Dinas Perumahan dan Pemukiman", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "c161ae7d-4ce7-42ca-aa32-f48f084e6ed0", | 32 | "owner_org": "c161ae7d-4ce7-42ca-aa32-f48f084e6ed0", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2021-12-13T08:37:13.067939", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "CSV", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "22af3bcd-b05b-4fd9-8158-fde2f5ba41b8", | ||||
| 46 | "last_modified": "2021-12-13T08:37:13.018004", | ||||
| 47 | "metadata_modified": "2021-12-13T08:37:13.045296", | ||||
| 48 | "mimetype": "text/csv", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "Tabel lampiran lokasi dan luas Perubahan dari SK - | ||||
| 51 | perubahan air bangis.csv", | ||||
| 52 | "package_id": "b58a4dad-9294-41c7-9bbe-7e17fce2bad8", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 4134, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | -lampiran-lokasi-dan-luas-perubahan-dari-sk-perubahan-air-bangis.csv", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 37 | "state": "draft", | 62 | "state": "draft", | ||
| 38 | "tags": [ | 63 | "tags": [ | ||
| 39 | { | 64 | { | ||
| 40 | "display_name": "dak", | 65 | "display_name": "dak", | ||
| 41 | "id": "d5f639de-a786-45c3-bd54-6025f5a5def2", | 66 | "id": "d5f639de-a786-45c3-bd54-6025f5a5def2", | ||
| 42 | "name": "dak", | 67 | "name": "dak", | ||
| 43 | "state": "active", | 68 | "state": "active", | ||
| 44 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 45 | }, | 70 | }, | ||
| 46 | { | 71 | { | ||
| 47 | "display_name": "komunal", | 72 | "display_name": "komunal", | ||
| 48 | "id": "f028878f-818f-4e4b-8968-a32990a5cf47", | 73 | "id": "f028878f-818f-4e4b-8968-a32990a5cf47", | ||
| 49 | "name": "komunal", | 74 | "name": "komunal", | ||
| 50 | "state": "active", | 75 | "state": "active", | ||
| 51 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 52 | }, | 77 | }, | ||
| 53 | { | 78 | { | ||
| 54 | "display_name": "pasbar", | 79 | "display_name": "pasbar", | ||
| 55 | "id": "a08173bb-53c4-42d8-8153-3b938abdfb6e", | 80 | "id": "a08173bb-53c4-42d8-8153-3b938abdfb6e", | ||
| 56 | "name": "pasbar", | 81 | "name": "pasbar", | ||
| 57 | "state": "active", | 82 | "state": "active", | ||
| 58 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 59 | }, | 84 | }, | ||
| 60 | { | 85 | { | ||
| 61 | "display_name": "perkim", | 86 | "display_name": "perkim", | ||
| 62 | "id": "d0fe9a51-574c-4865-8786-1f82249d518b", | 87 | "id": "d0fe9a51-574c-4865-8786-1f82249d518b", | ||
| 63 | "name": "perkim", | 88 | "name": "perkim", | ||
| 64 | "state": "active", | 89 | "state": "active", | ||
| 65 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 66 | }, | 91 | }, | ||
| 67 | { | 92 | { | ||
| 68 | "display_name": "sanitasi", | 93 | "display_name": "sanitasi", | ||
| 69 | "id": "8608bfd0-2ee7-4b95-9369-1d1201d48865", | 94 | "id": "8608bfd0-2ee7-4b95-9369-1d1201d48865", | ||
| 70 | "name": "sanitasi", | 95 | "name": "sanitasi", | ||
| 71 | "state": "active", | 96 | "state": "active", | ||
| 72 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 73 | } | 98 | } | ||
| 74 | ], | 99 | ], | ||
| 75 | "title": "lampiran lokasi dan luas perubahan DAK", | 100 | "title": "lampiran lokasi dan luas perubahan DAK", | ||
| 76 | "type": "dataset", | 101 | "type": "dataset", | ||
| 77 | "url": "", | 102 | "url": "", | ||
| 78 | "version": "" | 103 | "version": "" | ||
| 79 | } | 104 | } |
