Perubahan
On 30 Juni 2022 13.35.57 WIB,
-
Added resource 2022 Jumlah Koperasi Unit Desa ( KUD ) dan Non KUD Yang Berbadan Hukum Menurut Kecamatan di Kabupaten Pasaman Barat.csv to 2022 Jumlah Koperasi Unit Desa ( KUD ) dan Non KUD
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang Koperasi Dinas koperasi Usaha Kecil dan Menengah", | 2 | "author": "Bidang Koperasi Dinas koperasi Usaha Kecil dan Menengah", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e6f1e4f9-5f6a-489f-8710-b2481635aed2", | 4 | "creator_user_id": "e6f1e4f9-5f6a-489f-8710-b2481635aed2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fa3273c5-1695-48ba-922b-17aabad32be7", | 7 | "id": "fa3273c5-1695-48ba-922b-17aabad32be7", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Zulham Effendi Pane", | 11 | "maintainer": "Zulham Effendi Pane", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-06-30T06:35:31.866722", | 13 | "metadata_created": "2022-06-30T06:35:31.866722", | ||
| n | 14 | "metadata_modified": "2022-06-30T06:35:31.866730", | n | 14 | "metadata_modified": "2022-06-30T06:35:56.962569", |
| 15 | "name": "2022-jumlah-koperasi-unit-desa-kud-dan-non-kud", | 15 | "name": "2022-jumlah-koperasi-unit-desa-kud-dan-non-kud", | ||
| 16 | "notes": "Jumlah Koperasi Unit Desa ( KUD ) dan Non KUD Yang | 16 | "notes": "Jumlah Koperasi Unit Desa ( KUD ) dan Non KUD Yang | ||
| 17 | Berbadan Hukum Menurut Kecamatan di Kabupaten Pasaman Barat", | 17 | Berbadan Hukum Menurut Kecamatan di Kabupaten Pasaman Barat", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-11-06T19:20:10.346102", | 22 | "created": "2021-11-06T19:20:10.346102", | ||
| 23 | "description": "Dinas Koperasi dan UKM\r\n", | 23 | "description": "Dinas Koperasi dan UKM\r\n", | ||
| 24 | "id": "6fa18fc5-b08e-4981-a12f-dff16945414f", | 24 | "id": "6fa18fc5-b08e-4981-a12f-dff16945414f", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-koperasi-dan-ukm", | 27 | "name": "dinas-koperasi-dan-ukm", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Koperasi dan UKM", | 29 | "title": "Dinas Koperasi dan UKM", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "6fa18fc5-b08e-4981-a12f-dff16945414f", | 32 | "owner_org": "6fa18fc5-b08e-4981-a12f-dff16945414f", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2022-06-30T06:35:56.977862", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "Jumlah Koperasi Unit Desa ( KUD ) dan Non KUD | ||||
| 43 | Yang Berbadan Hukum Menurut Kecamatan di Kabupaten Pasaman Barat", | ||||
| 44 | "format": "CSV", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "97c65b6b-b3b6-4840-9c48-fb43f9c581dd", | ||||
| 47 | "last_modified": "2022-06-30T06:35:56.944729", | ||||
| 48 | "metadata_modified": "2022-06-30T06:35:56.967258", | ||||
| 49 | "mimetype": "text/csv", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "2022 Jumlah Koperasi Unit Desa ( KUD ) dan Non KUD Yang | ||||
| 52 | Berbadan Hukum Menurut Kecamatan di Kabupaten Pasaman Barat.csv", | ||||
| 53 | "package_id": "fa3273c5-1695-48ba-922b-17aabad32be7", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 565, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | ud-dan-non-kud-yang-berbadan-hukum-menurut-kecamatan-di-kabupate.csv", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 37 | "state": "draft", | 63 | "state": "draft", | ||
| 38 | "tags": [ | 64 | "tags": [ | ||
| 39 | { | 65 | { | ||
| 40 | "display_name": "ekonomi", | 66 | "display_name": "ekonomi", | ||
| 41 | "id": "abbdfb16-8a34-4ded-8c5e-d403d36dda30", | 67 | "id": "abbdfb16-8a34-4ded-8c5e-d403d36dda30", | ||
| 42 | "name": "ekonomi", | 68 | "name": "ekonomi", | ||
| 43 | "state": "active", | 69 | "state": "active", | ||
| 44 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 45 | }, | 71 | }, | ||
| 46 | { | 72 | { | ||
| 47 | "display_name": "koperasi", | 73 | "display_name": "koperasi", | ||
| 48 | "id": "e87a2f79-0466-4ed5-ac28-2f5dcc1d6cc8", | 74 | "id": "e87a2f79-0466-4ed5-ac28-2f5dcc1d6cc8", | ||
| 49 | "name": "koperasi", | 75 | "name": "koperasi", | ||
| 50 | "state": "active", | 76 | "state": "active", | ||
| 51 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 52 | } | 78 | } | ||
| 53 | ], | 79 | ], | ||
| 54 | "title": "2022 Jumlah Koperasi Unit Desa ( KUD ) dan Non KUD", | 80 | "title": "2022 Jumlah Koperasi Unit Desa ( KUD ) dan Non KUD", | ||
| 55 | "type": "dataset", | 81 | "type": "dataset", | ||
| 56 | "url": "", | 82 | "url": "", | ||
| 57 | "version": "" | 83 | "version": "" | ||
| 58 | } | 84 | } |
