Perubahan
On 13 Mei 2022 09.33.32 WIB,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "13300ce6-4d66-4477-a64b-96632011eda8", | 4 | "creator_user_id": "13300ce6-4d66-4477-a64b-96632011eda8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d341bba0-682f-4137-8224-bffc1f60203a", | 7 | "id": "d341bba0-682f-4137-8224-bffc1f60203a", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-05-13T02:33:16.767571", | 13 | "metadata_created": "2022-05-13T02:33:16.767571", | ||
| n | 14 | "metadata_modified": "2022-05-13T02:33:31.763011", | n | 14 | "metadata_modified": "2022-05-13T02:33:32.654837", |
| 15 | "name": | 15 | "name": | ||
| 16 | "jumlah-penduduk-menurut-jenis-kelamin-di-kabupaten-pasaman-barat", | 16 | "jumlah-penduduk-menurut-jenis-kelamin-di-kabupaten-pasaman-barat", | ||
| 17 | "notes": "Jumlah Penduduk Menurut Jenis Kelamin di Kabupaten Pasaman | 17 | "notes": "Jumlah Penduduk Menurut Jenis Kelamin di Kabupaten Pasaman | ||
| 18 | Barat", | 18 | Barat", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-11-10T08:50:04.935437", | 23 | "created": "2021-11-10T08:50:04.935437", | ||
| 24 | "description": "Dinas Kependudukan dan Pencatatan Sipil", | 24 | "description": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 25 | "id": "baf969c1-5642-4a64-9c3e-1e4de3ed1d1c", | 25 | "id": "baf969c1-5642-4a64-9c3e-1e4de3ed1d1c", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kependudukan-dan-pencatatan-sipil", | 28 | "name": "dinas-kependudukan-dan-pencatatan-sipil", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kependudukan dan Pencatatan Sipil", | 30 | "title": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "baf969c1-5642-4a64-9c3e-1e4de3ed1d1c", | 33 | "owner_org": "baf969c1-5642-4a64-9c3e-1e4de3ed1d1c", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2022-05-13T02:33:31.772820", | 41 | "created": "2022-05-13T02:33:31.772820", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "XLSX", | 44 | "format": "XLSX", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "0c5e00c6-c442-442a-b98d-7d4568568fe8", | 46 | "id": "0c5e00c6-c442-442a-b98d-7d4568568fe8", | ||
| 47 | "last_modified": "2022-05-13T02:33:31.749985", | 47 | "last_modified": "2022-05-13T02:33:31.749985", | ||
| n | 48 | "metadata_modified": "2022-05-13T02:33:31.767654", | n | 48 | "metadata_modified": "2022-05-13T02:33:32.659288", |
| 49 | "mimetype": | 49 | "mimetype": | ||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "2021 Jumlah Penduduk Menurut Jenis Kelamin Kab Pasaman | 52 | "name": "2021 Jumlah Penduduk Menurut Jenis Kelamin Kab Pasaman | ||
| 53 | Barat.xlsx", | 53 | Barat.xlsx", | ||
| 54 | "package_id": "d341bba0-682f-4137-8224-bffc1f60203a", | 54 | "package_id": "d341bba0-682f-4137-8224-bffc1f60203a", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 9589, | 57 | "size": 9589, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | ad/2021-jumlah-penduduk-menurut-jenis-kelamin-kab-pasaman-barat.xlsx", | 60 | ad/2021-jumlah-penduduk-menurut-jenis-kelamin-kab-pasaman-barat.xlsx", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| t | 64 | "state": "draft", | t | 64 | "state": "active", |
| 65 | "tags": [], | 65 | "tags": [], | ||
| 66 | "title": "Jumlah Penduduk Menurut Jenis Kelamin di Kabupaten Pasaman | 66 | "title": "Jumlah Penduduk Menurut Jenis Kelamin di Kabupaten Pasaman | ||
| 67 | Barat", | 67 | Barat", | ||
| 68 | "type": "dataset", | 68 | "type": "dataset", | ||
| 69 | "url": "", | 69 | "url": "", | ||
| 70 | "version": "" | 70 | "version": "" | ||
| 71 | } | 71 | } |
