Perubahan
On 1 Juli 2022 19.31.00 WIB,
-
Added resource Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) 2021.csv to Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) 2021
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perkebunan", | 2 | "author": "Dinas Perkebunan", | ||
| 3 | "author_email": "asrijf@gmail.com", | 3 | "author_email": "asrijf@gmail.com", | ||
| 4 | "creator_user_id": "b6a8ba60-6b0f-43be-8e7b-bce63ecfc40f", | 4 | "creator_user_id": "b6a8ba60-6b0f-43be-8e7b-bce63ecfc40f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1a055eab-5ad6-4f05-9cf1-ab3c428a256a", | 7 | "id": "1a055eab-5ad6-4f05-9cf1-ab3c428a256a", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Dinas Perkebunan", | 11 | "maintainer": "Dinas Perkebunan", | ||
| 12 | "maintainer_email": "asrijf@gmail.com", | 12 | "maintainer_email": "asrijf@gmail.com", | ||
| 13 | "metadata_created": "2022-07-01T12:30:03.601162", | 13 | "metadata_created": "2022-07-01T12:30:03.601162", | ||
| n | 14 | "metadata_modified": "2022-07-01T12:30:03.601169", | n | 14 | "metadata_modified": "2022-07-01T12:31:00.019673", |
| 15 | "name": "luas-tanaman-karet-yang-diserang-hama-penyakit-ha-2021", | 15 | "name": "luas-tanaman-karet-yang-diserang-hama-penyakit-ha-2021", | ||
| 16 | "notes": "Data Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) | 16 | "notes": "Data Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) | ||
| 17 | Kabupaten Pasaman Barat tahun 2021", | 17 | Kabupaten Pasaman Barat tahun 2021", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-11-06T19:24:28.849360", | 22 | "created": "2021-11-06T19:24:28.849360", | ||
| 23 | "description": "Dinas Perkebunan\r\n", | 23 | "description": "Dinas Perkebunan\r\n", | ||
| 24 | "id": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | 24 | "id": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-perkebunan", | 27 | "name": "dinas-perkebunan", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Perkebunan", | 29 | "title": "Dinas Perkebunan", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | 32 | "owner_org": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2022-07-01T12:31:00.033209", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||||
| 43 | (Ha) 2021", | ||||
| 44 | "format": "CSV", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "328aefad-10a3-42a8-b882-4f92010ea6ee", | ||||
| 47 | "last_modified": "2022-07-01T12:30:59.993523", | ||||
| 48 | "metadata_modified": "2022-07-01T12:31:00.024529", | ||||
| 49 | "mimetype": "text/csv", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) | ||||
| 52 | 2021.csv", | ||||
| 53 | "package_id": "1a055eab-5ad6-4f05-9cf1-ab3c428a256a", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 419, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | /download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha-2021.csv", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 37 | "state": "draft", | 63 | "state": "draft", | ||
| 38 | "tags": [ | 64 | "tags": [ | ||
| 39 | { | 65 | { | ||
| 40 | "display_name": "Hama Penyakit Karet", | 66 | "display_name": "Hama Penyakit Karet", | ||
| 41 | "id": "2f45211b-a5b9-4532-b1dc-df75875e67aa", | 67 | "id": "2f45211b-a5b9-4532-b1dc-df75875e67aa", | ||
| 42 | "name": "Hama Penyakit Karet", | 68 | "name": "Hama Penyakit Karet", | ||
| 43 | "state": "active", | 69 | "state": "active", | ||
| 44 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 45 | } | 71 | } | ||
| 46 | ], | 72 | ], | ||
| 47 | "title": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) 2021", | 73 | "title": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) 2021", | ||
| 48 | "type": "dataset", | 74 | "type": "dataset", | ||
| 49 | "url": "Dinas Perkebunan", | 75 | "url": "Dinas Perkebunan", | ||
| 50 | "version": "" | 76 | "version": "" | ||
| 51 | } | 77 | } |
