Perubahan
On 11 November 2025 21.16.01 WIB,
-
Updated description of 2021 DATA MEMO INFO PROYEK, PELUANG DAN POTENSI INVESTASI SEKTOR PERKEBUNAN K... from
Data Memo Info Proyek, Peluang dan Potensi Investasi Sektor Perkebunan Kabupaten Pasaman Barat
toData Memo Info Proyek, Peluang dan Potensi Investasi Sektor Perkebunan Kabupaten Pasaman Barat
-
Uploaded a new file to resource Invesment Project Title - PASBAR SEKTOR PERKEBUNAN.csv in 2021 DATA MEMO INFO PROYEK, PELUANG DAN POTENSI INVESTASI SEKTOR PERKEBUNAN K...
-
Added field
datastore_contains_all_records_of_source_file
to resource Invesment Project Title - PASBAR SEKTOR PERKEBUNAN.csv in 2021 DATA MEMO INFO PROYEK, PELUANG DAN POTENSI INVESTASI SEKTOR PERKEBUNAN K...
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "578f1027-94c6-4152-a662-518f2361c351", | 4 | "creator_user_id": "578f1027-94c6-4152-a662-518f2361c351", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "52e30825-9289-4046-80f2-cc6686acd62b", | 7 | "id": "52e30825-9289-4046-80f2-cc6686acd62b", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2021-12-14T02:42:45.851638", | 14 | "metadata_created": "2021-12-14T02:42:45.851638", | ||
| n | 15 | "metadata_modified": "2021-12-14T02:43:28.019103", | n | 15 | "metadata_modified": "2025-11-11T14:16:01.728816", |
| 16 | "name": | 16 | "name": | ||
| 17 | a-memo-info-proyek-peluang-dan-potensi-investasi-sektor-perkebunan-k", | 17 | a-memo-info-proyek-peluang-dan-potensi-investasi-sektor-perkebunan-k", | ||
| 18 | "notes": "Data Memo Info Proyek, Peluang dan Potensi Investasi | 18 | "notes": "Data Memo Info Proyek, Peluang dan Potensi Investasi | ||
| n | 19 | Sektor Perkebunan Kabupaten Pasaman Barat", | n | 19 | Sektor Perkebunan Kabupaten Pasaman Barat\r\n", |
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2021-11-10T08:50:49.688890", | 24 | "created": "2021-11-10T08:50:49.688890", | ||
| 25 | "description": "DPMPTSP", | 25 | "description": "DPMPTSP", | ||
| 26 | "id": "fcc78b4f-7206-4354-8e68-bf0eb370e8f4", | 26 | "id": "fcc78b4f-7206-4354-8e68-bf0eb370e8f4", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2021-12-14-010943.8039472021-12-06-034837.356025logodispora.png", | 28 | "2021-12-14-010943.8039472021-12-06-034837.356025logodispora.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dpmptsp", | 30 | "name": "dpmptsp", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "DPMPTSP", | 32 | "title": "DPMPTSP", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "fcc78b4f-7206-4354-8e68-bf0eb370e8f4", | 35 | "owner_org": "fcc78b4f-7206-4354-8e68-bf0eb370e8f4", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2021-12-14T02:43:27.514509", | 43 | "created": "2021-12-14T02:43:27.514509", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| t | t | 45 | "datastore_contains_all_records_of_source_file": false, | ||
| 45 | "description": "", | 46 | "description": "", | ||
| 46 | "format": "CSV", | 47 | "format": "CSV", | ||
| 47 | "hash": "", | 48 | "hash": "", | ||
| 48 | "id": "d214e611-3c07-40b2-a929-39a2baacd2f2", | 49 | "id": "d214e611-3c07-40b2-a929-39a2baacd2f2", | ||
| 49 | "last_modified": "2021-12-14T02:43:27.483216", | 50 | "last_modified": "2021-12-14T02:43:27.483216", | ||
| 50 | "metadata_modified": "2021-12-14T02:43:28.023884", | 51 | "metadata_modified": "2021-12-14T02:43:28.023884", | ||
| 51 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 53 | "name": "Invesment Project Title - PASBAR SEKTOR | 54 | "name": "Invesment Project Title - PASBAR SEKTOR | ||
| 54 | PERKEBUNAN.csv", | 55 | PERKEBUNAN.csv", | ||
| 55 | "package_id": "52e30825-9289-4046-80f2-cc6686acd62b", | 56 | "package_id": "52e30825-9289-4046-80f2-cc6686acd62b", | ||
| 56 | "position": 0, | 57 | "position": 0, | ||
| 57 | "resource_type": null, | 58 | "resource_type": null, | ||
| 58 | "size": 961, | 59 | "size": 961, | ||
| 59 | "state": "active", | 60 | "state": "active", | ||
| 60 | "url": | 61 | "url": | ||
| 61 | acd2f2/download/invesment-project-title-pasbar-sektor-perkebunan.csv", | 62 | acd2f2/download/invesment-project-title-pasbar-sektor-perkebunan.csv", | ||
| 62 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 63 | } | 64 | } | ||
| 64 | ], | 65 | ], | ||
| 65 | "state": "active", | 66 | "state": "active", | ||
| 66 | "tags": [ | 67 | "tags": [ | ||
| 67 | { | 68 | { | ||
| 68 | "display_name": "peluang investasi", | 69 | "display_name": "peluang investasi", | ||
| 69 | "id": "cfa7a3a8-48ae-491f-b7c8-7c1c2f5def5e", | 70 | "id": "cfa7a3a8-48ae-491f-b7c8-7c1c2f5def5e", | ||
| 70 | "name": "peluang investasi", | 71 | "name": "peluang investasi", | ||
| 71 | "state": "active", | 72 | "state": "active", | ||
| 72 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 73 | } | 74 | } | ||
| 74 | ], | 75 | ], | ||
| 75 | "title": "2021 DATA MEMO INFO PROYEK, PELUANG DAN POTENSI INVESTASI | 76 | "title": "2021 DATA MEMO INFO PROYEK, PELUANG DAN POTENSI INVESTASI | ||
| 76 | SEKTOR PERKEBUNAN K...", | 77 | SEKTOR PERKEBUNAN K...", | ||
| 77 | "type": "dataset", | 78 | "type": "dataset", | ||
| 78 | "url": "", | 79 | "url": "", | ||
| 79 | "version": "" | 80 | "version": "" | ||
| 80 | } | 81 | } |
