Perubahan
On 11 Mei 2022 09.56.40 WIB,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "13300ce6-4d66-4477-a64b-96632011eda8", | 4 | "creator_user_id": "13300ce6-4d66-4477-a64b-96632011eda8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b12ff04c-f285-4aa0-8a39-4be8c639406d", | 7 | "id": "b12ff04c-f285-4aa0-8a39-4be8c639406d", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-05-11T02:56:26.605902", | 13 | "metadata_created": "2022-05-11T02:56:26.605902", | ||
| n | 14 | "metadata_modified": "2022-05-11T02:56:40.280295", | n | 14 | "metadata_modified": "2022-05-11T02:56:40.917620", |
| 15 | "name": "luas-total-kabupaten-pasaman-barat", | 15 | "name": "luas-total-kabupaten-pasaman-barat", | ||
| 16 | "notes": "Luas Total Kabupaten Pasaman Barat", | 16 | "notes": "Luas Total Kabupaten Pasaman Barat", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-11-06T19:01:25.368671", | 21 | "created": "2021-11-06T19:01:25.368671", | ||
| 22 | "description": "Badan Perencanaan dan Pembangunan Daerah (BAPPEDA) | 22 | "description": "Badan Perencanaan dan Pembangunan Daerah (BAPPEDA) | ||
| 23 | Kabupaten Pasaman Barat tipe A melaksanakan fungsi penunjang | 23 | Kabupaten Pasaman Barat tipe A melaksanakan fungsi penunjang | ||
| 24 | perencanaan dan fungsi penunjang penelitian dan pengembangan.\r\nBadan | 24 | perencanaan dan fungsi penunjang penelitian dan pengembangan.\r\nBadan | ||
| 25 | Perencanaan dan Pembangunan Daerah (BAPPEDA) Kabupaten Pasaman Barat | 25 | Perencanaan dan Pembangunan Daerah (BAPPEDA) Kabupaten Pasaman Barat | ||
| 26 | tipe A terdiri atas 1 (satu) Sekretariat, dan 4 (empat) Bidang.", | 26 | tipe A terdiri atas 1 (satu) Sekretariat, dan 4 (empat) Bidang.", | ||
| 27 | "id": "8db9c580-67de-4981-901b-2c873d65c70e", | 27 | "id": "8db9c580-67de-4981-901b-2c873d65c70e", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | baratkab.go.id/uploads/group/2021-12-06-034837.356025logodispora.png", | 29 | baratkab.go.id/uploads/group/2021-12-06-034837.356025logodispora.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "badan-perencanaan-dan-pembangunan-daerah-bappeda", | 31 | "name": "badan-perencanaan-dan-pembangunan-daerah-bappeda", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Badan Perencanaan dan Pembangunan Daerah (BAPPEDA)", | 33 | "title": "Badan Perencanaan dan Pembangunan Daerah (BAPPEDA)", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "8db9c580-67de-4981-901b-2c873d65c70e", | 36 | "owner_org": "8db9c580-67de-4981-901b-2c873d65c70e", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2022-05-11T02:56:40.290033", | 44 | "created": "2022-05-11T02:56:40.290033", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "", | 46 | "description": "", | ||
| 47 | "format": "XLSX", | 47 | "format": "XLSX", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "a8b41d99-8019-42f2-b162-d74882b7a8bc", | 49 | "id": "a8b41d99-8019-42f2-b162-d74882b7a8bc", | ||
| 50 | "last_modified": "2022-05-11T02:56:40.271159", | 50 | "last_modified": "2022-05-11T02:56:40.271159", | ||
| n | 51 | "metadata_modified": "2022-05-11T02:56:40.284842", | n | 51 | "metadata_modified": "2022-05-11T02:56:40.922189", |
| 52 | "mimetype": | 52 | "mimetype": | ||
| 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "2021 Luas Total.xlsx", | 55 | "name": "2021 Luas Total.xlsx", | ||
| 56 | "package_id": "b12ff04c-f285-4aa0-8a39-4be8c639406d", | 56 | "package_id": "b12ff04c-f285-4aa0-8a39-4be8c639406d", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 9903, | 59 | "size": 9903, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | e/a8b41d99-8019-42f2-b162-d74882b7a8bc/download/2021-luas-total.xlsx", | 62 | e/a8b41d99-8019-42f2-b162-d74882b7a8bc/download/2021-luas-total.xlsx", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| t | 66 | "state": "draft", | t | 66 | "state": "active", |
| 67 | "tags": [], | 67 | "tags": [], | ||
| 68 | "title": "Luas Total Kabupaten Pasaman Barat", | 68 | "title": "Luas Total Kabupaten Pasaman Barat", | ||
| 69 | "type": "dataset", | 69 | "type": "dataset", | ||
| 70 | "url": "", | 70 | "url": "", | ||
| 71 | "version": "" | 71 | "version": "" | ||
| 72 | } | 72 | } |
