Perubahan
On 11 November 2025 21.15.24 WIB,
-
Updated description of 2021 DATA POTENSI DAN PELUANG INVESTASI SEKTOR PERIKANAN DI KAB. PASAMAN BARAT from
Data Potensi dan Peluang Investasi Sektor Perikanan di Kabupaten Pasaman Barat Tahun 2021
toData Potensi dan Peluang Investasi Sektor Perikanan di Kabupaten Pasaman Barat Tahun 2021
-
Uploaded a new file to resource DATA POTENSI DAN PELUANG INVESTASI DI PASAMAN BARAT TAHUN 2021 SEKTOR PERIKANAN.csv in 2021 DATA POTENSI DAN PELUANG INVESTASI SEKTOR PERIKANAN DI KAB. PASAMAN BARAT
-
Added field
datastore_contains_all_records_of_source_file
to resource DATA POTENSI DAN PELUANG INVESTASI DI PASAMAN BARAT TAHUN 2021 SEKTOR PERIKANAN.csv in 2021 DATA POTENSI DAN PELUANG INVESTASI SEKTOR PERIKANAN DI KAB. PASAMAN BARAT
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang Penanaman Modal", | 2 | "author": "Bidang Penanaman Modal", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "578f1027-94c6-4152-a662-518f2361c351", | 4 | "creator_user_id": "578f1027-94c6-4152-a662-518f2361c351", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "020f4c65-27e8-4aa9-b789-0e92eb822e30", | 7 | "id": "020f4c65-27e8-4aa9-b789-0e92eb822e30", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2021-12-14T01:16:54.111899", | 14 | "metadata_created": "2021-12-14T01:16:54.111899", | ||
| n | 15 | "metadata_modified": "2021-12-14T02:25:41.144124", | n | 15 | "metadata_modified": "2025-11-11T14:15:24.389413", |
| 16 | "name": | 16 | "name": | ||
| 17 | -potensi-dan-peluang-investasi-sektor-perikanan-di-kab-pasaman-barat", | 17 | -potensi-dan-peluang-investasi-sektor-perikanan-di-kab-pasaman-barat", | ||
| 18 | "notes": "Data Potensi dan Peluang Investasi Sektor Perikanan di | 18 | "notes": "Data Potensi dan Peluang Investasi Sektor Perikanan di | ||
| n | 19 | Kabupaten Pasaman Barat Tahun 2021", | n | 19 | Kabupaten Pasaman Barat Tahun 2021\r\n", |
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2021-11-10T08:50:49.688890", | 24 | "created": "2021-11-10T08:50:49.688890", | ||
| 25 | "description": "DPMPTSP", | 25 | "description": "DPMPTSP", | ||
| 26 | "id": "fcc78b4f-7206-4354-8e68-bf0eb370e8f4", | 26 | "id": "fcc78b4f-7206-4354-8e68-bf0eb370e8f4", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2021-12-14-010943.8039472021-12-06-034837.356025logodispora.png", | 28 | "2021-12-14-010943.8039472021-12-06-034837.356025logodispora.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dpmptsp", | 30 | "name": "dpmptsp", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "DPMPTSP", | 32 | "title": "DPMPTSP", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "fcc78b4f-7206-4354-8e68-bf0eb370e8f4", | 35 | "owner_org": "fcc78b4f-7206-4354-8e68-bf0eb370e8f4", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2021-12-14T01:17:43.837714", | 43 | "created": "2021-12-14T01:17:43.837714", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| t | t | 45 | "datastore_contains_all_records_of_source_file": false, | ||
| 45 | "description": "", | 46 | "description": "", | ||
| 46 | "format": "CSV", | 47 | "format": "CSV", | ||
| 47 | "hash": "", | 48 | "hash": "", | ||
| 48 | "id": "265e3421-9d0e-4e70-98b9-3c224f04f421", | 49 | "id": "265e3421-9d0e-4e70-98b9-3c224f04f421", | ||
| 49 | "last_modified": "2021-12-14T01:17:43.802358", | 50 | "last_modified": "2021-12-14T01:17:43.802358", | ||
| 50 | "metadata_modified": "2021-12-14T01:17:44.303951", | 51 | "metadata_modified": "2021-12-14T01:17:44.303951", | ||
| 51 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 53 | "name": "DATA POTENSI DAN PELUANG INVESTASI DI PASAMAN BARAT | 54 | "name": "DATA POTENSI DAN PELUANG INVESTASI DI PASAMAN BARAT | ||
| 54 | TAHUN 2021 SEKTOR PERIKANAN.csv", | 55 | TAHUN 2021 SEKTOR PERIKANAN.csv", | ||
| 55 | "package_id": "020f4c65-27e8-4aa9-b789-0e92eb822e30", | 56 | "package_id": "020f4c65-27e8-4aa9-b789-0e92eb822e30", | ||
| 56 | "position": 0, | 57 | "position": 0, | ||
| 57 | "resource_type": null, | 58 | "resource_type": null, | ||
| 58 | "size": 3408, | 59 | "size": 3408, | ||
| 59 | "state": "active", | 60 | "state": "active", | ||
| 60 | "url": | 61 | "url": | ||
| 61 | n-peluang-investasi-di-pasaman-barat-tahun-2021-sektor-perikanan.csv", | 62 | n-peluang-investasi-di-pasaman-barat-tahun-2021-sektor-perikanan.csv", | ||
| 62 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 63 | } | 64 | } | ||
| 64 | ], | 65 | ], | ||
| 65 | "state": "active", | 66 | "state": "active", | ||
| 66 | "tags": [ | 67 | "tags": [ | ||
| 67 | { | 68 | { | ||
| 68 | "display_name": "investasi", | 69 | "display_name": "investasi", | ||
| 69 | "id": "dd4b1a92-0762-4f77-8cfa-a3fd2fc839cc", | 70 | "id": "dd4b1a92-0762-4f77-8cfa-a3fd2fc839cc", | ||
| 70 | "name": "investasi", | 71 | "name": "investasi", | ||
| 71 | "state": "active", | 72 | "state": "active", | ||
| 72 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 73 | } | 74 | } | ||
| 74 | ], | 75 | ], | ||
| 75 | "title": "2021 DATA POTENSI DAN PELUANG INVESTASI SEKTOR PERIKANAN | 76 | "title": "2021 DATA POTENSI DAN PELUANG INVESTASI SEKTOR PERIKANAN | ||
| 76 | DI KAB. PASAMAN BARAT", | 77 | DI KAB. PASAMAN BARAT", | ||
| 77 | "type": "dataset", | 78 | "type": "dataset", | ||
| 78 | "url": "Bidang Penanaman Modal", | 79 | "url": "Bidang Penanaman Modal", | ||
| 79 | "version": "" | 80 | "version": "" | ||
| 80 | } | 81 | } |
