Perubahan
On 16 Desember 2021 15.45.14 WIB,
-
Added resource jumlah rumah tangga dan budidaya 2018 to jumlah rumah tangga dan budidaya 2018
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6cbc7c7-42ba-4c38-9ff3-c5da1be0a1d1", | 4 | "creator_user_id": "b6cbc7c7-42ba-4c38-9ff3-c5da1be0a1d1", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b7249fc2-a9e5-47ee-bc77-e0bdbb8125e9", | 7 | "id": "b7249fc2-a9e5-47ee-bc77-e0bdbb8125e9", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-12-16T08:44:24.416876", | 13 | "metadata_created": "2021-12-16T08:44:24.416876", | ||
| n | 14 | "metadata_modified": "2021-12-16T08:44:24.416884", | n | 14 | "metadata_modified": "2021-12-16T08:45:14.315400", |
| 15 | "name": "jumlah-rumah-tangga-dan-budidaya-2018", | 15 | "name": "jumlah-rumah-tangga-dan-budidaya-2018", | ||
| 16 | "notes": "jumlah rumah tangga dan budidaya 2018", | 16 | "notes": "jumlah rumah tangga dan budidaya 2018", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-11-06T19:22:04.885504", | 21 | "created": "2021-11-06T19:22:04.885504", | ||
| 22 | "description": "Dinas Perikanan\r\n", | 22 | "description": "Dinas Perikanan\r\n", | ||
| 23 | "id": "aa85a874-5936-48e9-b4df-0421b79c60a6", | 23 | "id": "aa85a874-5936-48e9-b4df-0421b79c60a6", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "dinas-perikanan", | 26 | "name": "dinas-perikanan", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Dinas Perikanan", | 28 | "title": "Dinas Perikanan", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "aa85a874-5936-48e9-b4df-0421b79c60a6", | 31 | "owner_org": "aa85a874-5936-48e9-b4df-0421b79c60a6", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2021-12-16T08:45:14.328374", | ||||
| 40 | "datastore_active": false, | ||||
| 41 | "description": "jumlah rumah tangga dan budidaya 2018", | ||||
| 42 | "format": "CSV", | ||||
| 43 | "hash": "", | ||||
| 44 | "id": "2125da06-ab64-4627-8cd2-0b5f4b0e78ef", | ||||
| 45 | "last_modified": "2021-12-16T08:45:14.296176", | ||||
| 46 | "metadata_modified": "2021-12-16T08:45:14.320338", | ||||
| 47 | "mimetype": | ||||
| 48 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "jumlah rumah tangga dan budidaya 2018", | ||||
| 51 | "package_id": "b7249fc2-a9e5-47ee-bc77-e0bdbb8125e9", | ||||
| 52 | "position": 0, | ||||
| 53 | "resource_type": null, | ||||
| 54 | "size": 15389, | ||||
| 55 | "state": "active", | ||||
| 56 | "url": | ||||
| 57 | cd2-0b5f4b0e78ef/download/jumlah-rumah-tangga-dan-budidaya-2018.xlsx", | ||||
| 58 | "url_type": "upload" | ||||
| 59 | } | ||||
| 60 | ], | ||||
| 36 | "state": "draft", | 61 | "state": "draft", | ||
| 37 | "tags": [ | 62 | "tags": [ | ||
| 38 | { | 63 | { | ||
| 39 | "display_name": "Ekonomi", | 64 | "display_name": "Ekonomi", | ||
| 40 | "id": "7f8994f9-d6b9-4942-905d-dc4b7f001662", | 65 | "id": "7f8994f9-d6b9-4942-905d-dc4b7f001662", | ||
| 41 | "name": "Ekonomi", | 66 | "name": "Ekonomi", | ||
| 42 | "state": "active", | 67 | "state": "active", | ||
| 43 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 44 | } | 69 | } | ||
| 45 | ], | 70 | ], | ||
| 46 | "title": "jumlah rumah tangga dan budidaya 2018", | 71 | "title": "jumlah rumah tangga dan budidaya 2018", | ||
| 47 | "type": "dataset", | 72 | "type": "dataset", | ||
| 48 | "url": "", | 73 | "url": "", | ||
| 49 | "version": "" | 74 | "version": "" | ||
| 50 | } | 75 | } |
