Perubahan
On 13 Desember 2021 09.39.57 WIB,
-
Added resource Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha).csv to Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha), 2020
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perkebunan", | 2 | "author": "Dinas Perkebunan", | ||
| 3 | "author_email": "asrijf@gmail.com", | 3 | "author_email": "asrijf@gmail.com", | ||
| 4 | "creator_user_id": "b6a8ba60-6b0f-43be-8e7b-bce63ecfc40f", | 4 | "creator_user_id": "b6a8ba60-6b0f-43be-8e7b-bce63ecfc40f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | 7 | "id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Dinas Perkebunan", | 11 | "maintainer": "Dinas Perkebunan", | ||
| 12 | "maintainer_email": "asrijf@gmail.com", | 12 | "maintainer_email": "asrijf@gmail.com", | ||
| 13 | "metadata_created": "2021-12-13T02:21:57.053542", | 13 | "metadata_created": "2021-12-13T02:21:57.053542", | ||
| n | 14 | "metadata_modified": "2021-12-13T02:35:38.972284", | n | 14 | "metadata_modified": "2021-12-13T02:39:57.756313", |
| 15 | "name": "luas-tanaman-karet-yang-diserang-hama-penyakit-ha-2020", | 15 | "name": "luas-tanaman-karet-yang-diserang-hama-penyakit-ha-2020", | ||
| 16 | "notes": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) | 16 | "notes": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) | ||
| 17 | Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020, penyakit | 17 | Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020, penyakit | ||
| 18 | bidang sadapan berat dan ringan", | 18 | bidang sadapan berat dan ringan", | ||
| n | 19 | "num_resources": 3, | n | 19 | "num_resources": 4, |
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-11-06T19:24:28.849360", | 23 | "created": "2021-11-06T19:24:28.849360", | ||
| 24 | "description": "Dinas Perkebunan\r\n", | 24 | "description": "Dinas Perkebunan\r\n", | ||
| 25 | "id": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | 25 | "id": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-perkebunan", | 28 | "name": "dinas-perkebunan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Perkebunan", | 30 | "title": "Dinas Perkebunan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | 33 | "owner_org": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2021-12-13T02:23:52.165010", | 41 | "created": "2021-12-13T02:23:52.165010", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | 43 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||
| 44 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | 44 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | ||
| 45 | "format": "CSV", | 45 | "format": "CSV", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "541ad087-36df-4eba-b30f-c4abea909cca", | 47 | "id": "541ad087-36df-4eba-b30f-c4abea909cca", | ||
| 48 | "last_modified": "2021-12-13T02:23:52.123259", | 48 | "last_modified": "2021-12-13T02:23:52.123259", | ||
| 49 | "metadata_modified": "2021-12-13T02:34:35.729994", | 49 | "metadata_modified": "2021-12-13T02:34:35.729994", | ||
| 50 | "mimetype": "text/csv", | 50 | "mimetype": "text/csv", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | 52 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||
| 53 | (Ha).csv", | 53 | (Ha).csv", | ||
| 54 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | 54 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 413, | 57 | "size": 413, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | 09cca/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | 60 | 09cca/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2021-12-13T02:34:35.753653", | 66 | "created": "2021-12-13T02:34:35.753653", | ||
| 67 | "datastore_active": false, | 67 | "datastore_active": false, | ||
| 68 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | 68 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||
| 69 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | 69 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | ||
| 70 | "format": "CSV", | 70 | "format": "CSV", | ||
| 71 | "hash": "", | 71 | "hash": "", | ||
| 72 | "id": "5151ee28-a17f-4d93-b673-9cc1c03a29c3", | 72 | "id": "5151ee28-a17f-4d93-b673-9cc1c03a29c3", | ||
| 73 | "last_modified": "2021-12-13T02:34:35.696677", | 73 | "last_modified": "2021-12-13T02:34:35.696677", | ||
| 74 | "metadata_modified": "2021-12-13T02:35:38.982921", | 74 | "metadata_modified": "2021-12-13T02:35:38.982921", | ||
| 75 | "mimetype": "text/csv", | 75 | "mimetype": "text/csv", | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | 77 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||
| 78 | (Ha).csv", | 78 | (Ha).csv", | ||
| 79 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | 79 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | ||
| 80 | "position": 1, | 80 | "position": 1, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| 82 | "size": 413, | 82 | "size": 413, | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "url": | 84 | "url": | ||
| 85 | a29c3/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | 85 | a29c3/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | ||
| 86 | "url_type": "upload" | 86 | "url_type": "upload" | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "cache_last_updated": null, | 89 | "cache_last_updated": null, | ||
| 90 | "cache_url": null, | 90 | "cache_url": null, | ||
| 91 | "created": "2021-12-13T02:35:39.006556", | 91 | "created": "2021-12-13T02:35:39.006556", | ||
| 92 | "datastore_active": false, | 92 | "datastore_active": false, | ||
| 93 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | 93 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||
| 94 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | 94 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | ||
| 95 | "format": "CSV", | 95 | "format": "CSV", | ||
| 96 | "hash": "", | 96 | "hash": "", | ||
| 97 | "id": "79826654-fccc-42f6-9beb-25794177495a", | 97 | "id": "79826654-fccc-42f6-9beb-25794177495a", | ||
| 98 | "last_modified": "2021-12-13T02:35:38.948915", | 98 | "last_modified": "2021-12-13T02:35:38.948915", | ||
| n | 99 | "metadata_modified": "2021-12-13T02:35:38.983378", | n | 99 | "metadata_modified": "2021-12-13T02:39:57.765485", |
| 100 | "mimetype": "text/csv", | 100 | "mimetype": "text/csv", | ||
| 101 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 102 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | 102 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||
| 103 | (Ha).csv", | 103 | (Ha).csv", | ||
| 104 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | 104 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | ||
| 105 | "position": 2, | 105 | "position": 2, | ||
| 106 | "resource_type": null, | 106 | "resource_type": null, | ||
| 107 | "size": 413, | 107 | "size": 413, | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "url": | 109 | "url": | ||
| 110 | 7495a/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | 110 | 7495a/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | ||
| t | t | 111 | "url_type": "upload" | ||
| 112 | }, | ||||
| 113 | { | ||||
| 114 | "cache_last_updated": null, | ||||
| 115 | "cache_url": null, | ||||
| 116 | "created": "2021-12-13T02:39:57.787831", | ||||
| 117 | "datastore_active": false, | ||||
| 118 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||||
| 119 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | ||||
| 120 | "format": "CSV", | ||||
| 121 | "hash": "", | ||||
| 122 | "id": "8fb96fb3-7841-4356-a1e1-bf64c2467797", | ||||
| 123 | "last_modified": "2021-12-13T02:39:57.732894", | ||||
| 124 | "metadata_modified": "2021-12-13T02:39:57.765916", | ||||
| 125 | "mimetype": "text/csv", | ||||
| 126 | "mimetype_inner": null, | ||||
| 127 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||||
| 128 | (Ha).csv", | ||||
| 129 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | ||||
| 130 | "position": 3, | ||||
| 131 | "resource_type": null, | ||||
| 132 | "size": 413, | ||||
| 133 | "state": "active", | ||||
| 134 | "url": | ||||
| 135 | 67797/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | ||||
| 111 | "url_type": "upload" | 136 | "url_type": "upload" | ||
| 112 | } | 137 | } | ||
| 113 | ], | 138 | ], | ||
| 114 | "state": "draft", | 139 | "state": "draft", | ||
| 115 | "tags": [ | 140 | "tags": [ | ||
| 116 | { | 141 | { | ||
| 117 | "display_name": "2020", | 142 | "display_name": "2020", | ||
| 118 | "id": "0d10d1de-f8eb-4045-9252-3bf59450954d", | 143 | "id": "0d10d1de-f8eb-4045-9252-3bf59450954d", | ||
| 119 | "name": "2020", | 144 | "name": "2020", | ||
| 120 | "state": "active", | 145 | "state": "active", | ||
| 121 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 122 | }, | 147 | }, | ||
| 123 | { | 148 | { | ||
| 124 | "display_name": "Hama Penyakit Karet", | 149 | "display_name": "Hama Penyakit Karet", | ||
| 125 | "id": "2f45211b-a5b9-4532-b1dc-df75875e67aa", | 150 | "id": "2f45211b-a5b9-4532-b1dc-df75875e67aa", | ||
| 126 | "name": "Hama Penyakit Karet", | 151 | "name": "Hama Penyakit Karet", | ||
| 127 | "state": "active", | 152 | "state": "active", | ||
| 128 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 129 | }, | 154 | }, | ||
| 130 | { | 155 | { | ||
| 131 | "display_name": "perkebunan", | 156 | "display_name": "perkebunan", | ||
| 132 | "id": "be095b42-1295-404b-9c3f-6d421d36b997", | 157 | "id": "be095b42-1295-404b-9c3f-6d421d36b997", | ||
| 133 | "name": "perkebunan", | 158 | "name": "perkebunan", | ||
| 134 | "state": "active", | 159 | "state": "active", | ||
| 135 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 136 | } | 161 | } | ||
| 137 | ], | 162 | ], | ||
| 138 | "title": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha), | 163 | "title": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha), | ||
| 139 | 2020", | 164 | 2020", | ||
| 140 | "type": "dataset", | 165 | "type": "dataset", | ||
| 141 | "url": "Dinas Perkebunan", | 166 | "url": "Dinas Perkebunan", | ||
| 142 | "version": "" | 167 | "version": "" | ||
| 143 | } | 168 | } |
