Perubahan
On 30 Juni 2022 13.24.14 WIB,
-
Added resource 2022 Industri Kimia dan bahan Bangunan di Kabupaten Pasaman Barat to 2022 Industri Kimia dan bahan Bangunan di Kabupaten Pasaman Barat
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang Industri Dinas Koperasi Usaha Kecil Menengah", | 2 | "author": "Bidang Industri Dinas Koperasi Usaha Kecil Menengah", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e6f1e4f9-5f6a-489f-8710-b2481635aed2", | 4 | "creator_user_id": "e6f1e4f9-5f6a-489f-8710-b2481635aed2", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fa21127f-02fb-498b-916b-d2be1e0c1e6a", | 7 | "id": "fa21127f-02fb-498b-916b-d2be1e0c1e6a", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Zulham Effendi Pane", | 11 | "maintainer": "Zulham Effendi Pane", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-06-30T06:22:50.432961", | 13 | "metadata_created": "2022-06-30T06:22:50.432961", | ||
| n | 14 | "metadata_modified": "2022-06-30T06:22:50.432969", | n | 14 | "metadata_modified": "2022-06-30T06:24:14.530283", |
| 15 | "name": | 15 | "name": | ||
| 16 | "2022-industri-kimia-dan-bahan-bangunan-di-kabupaten-pasaman-barat", | 16 | "2022-industri-kimia-dan-bahan-bangunan-di-kabupaten-pasaman-barat", | ||
| 17 | "notes": "Jumlah Unit Usaha, Tenaga Kerja, dan Investasi pada | 17 | "notes": "Jumlah Unit Usaha, Tenaga Kerja, dan Investasi pada | ||
| 18 | Industri Kimia dan bahan Bangunan di Kabupaten Pasaman Barat", | 18 | Industri Kimia dan bahan Bangunan di Kabupaten Pasaman Barat", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-11-06T19:20:10.346102", | 23 | "created": "2021-11-06T19:20:10.346102", | ||
| 24 | "description": "Dinas Koperasi dan UKM\r\n", | 24 | "description": "Dinas Koperasi dan UKM\r\n", | ||
| 25 | "id": "6fa18fc5-b08e-4981-a12f-dff16945414f", | 25 | "id": "6fa18fc5-b08e-4981-a12f-dff16945414f", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-koperasi-dan-ukm", | 28 | "name": "dinas-koperasi-dan-ukm", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Koperasi dan UKM", | 30 | "title": "Dinas Koperasi dan UKM", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "6fa18fc5-b08e-4981-a12f-dff16945414f", | 33 | "owner_org": "6fa18fc5-b08e-4981-a12f-dff16945414f", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2022-06-30T06:24:14.540151", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "Jumlah Unit Usaha, Tenaga Kerja, dan Investasi | ||||
| 44 | pada Industri Kimia dan bahan Bangunan di Kabupaten Pasaman Barat", | ||||
| 45 | "format": "CSV", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "e2b3559f-73d2-4180-9d23-91a57decba91", | ||||
| 48 | "last_modified": "2022-06-30T06:24:14.512459", | ||||
| 49 | "metadata_modified": "2022-06-30T06:24:14.535133", | ||||
| 50 | "mimetype": "text/csv", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "2022 Industri Kimia dan bahan Bangunan di Kabupaten | ||||
| 53 | Pasaman Barat", | ||||
| 54 | "package_id": "fa21127f-02fb-498b-916b-d2be1e0c1e6a", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 726, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | rja-dan-investasi-pada-industri-kimia-dan-bahan-bangunan-di-kabu.csv", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "draft", | 64 | "state": "draft", | ||
| 39 | "tags": [], | 65 | "tags": [], | ||
| 40 | "title": "2022 Industri Kimia dan bahan Bangunan di Kabupaten | 66 | "title": "2022 Industri Kimia dan bahan Bangunan di Kabupaten | ||
| 41 | Pasaman Barat", | 67 | Pasaman Barat", | ||
| 42 | "type": "dataset", | 68 | "type": "dataset", | ||
| 43 | "url": "", | 69 | "url": "", | ||
| 44 | "version": "" | 70 | "version": "" | ||
| 45 | } | 71 | } |
