Perubahan
On 2 Juli 2022 17.14.45 WIB,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bc59b122-126b-414c-918f-820893d1e6f3", | 4 | "creator_user_id": "bc59b122-126b-414c-918f-820893d1e6f3", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1671ba35-84ad-4d26-bf0f-f240bfe8d9ce", | 7 | "id": "1671ba35-84ad-4d26-bf0f-f240bfe8d9ce", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-07-02T10:14:29.173429", | 13 | "metadata_created": "2022-07-02T10:14:29.173429", | ||
| n | 14 | "metadata_modified": "2022-07-02T10:14:43.894260", | n | 14 | "metadata_modified": "2022-07-02T10:14:45.280198", |
| 15 | "name": | 15 | "name": | ||
| 16 | delai-kacang-tanah-kacang-hijau-ubi-kayu-ubi-jalar-menurut-kecamatan", | 16 | delai-kacang-tanah-kacang-hijau-ubi-kayu-ubi-jalar-menurut-kecamatan", | ||
| 17 | "notes": "Produksi Jagung, Kedelai, Kacang Tanah, Kacang Hijau, Ubi | 17 | "notes": "Produksi Jagung, Kedelai, Kacang Tanah, Kacang Hijau, Ubi | ||
| 18 | Kayu, Ubi Jalar (Ton) Menurut Kecamatan di Kabupaten Pasaman Barat | 18 | Kayu, Ubi Jalar (Ton) Menurut Kecamatan di Kabupaten Pasaman Barat | ||
| 19 | (DTPHP)", | 19 | (DTPHP)", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2021-11-06T19:03:08.939589", | 24 | "created": "2021-11-06T19:03:08.939589", | ||
| 25 | "description": "Dinas Tanaman Pangan, Hortikultura dan | 25 | "description": "Dinas Tanaman Pangan, Hortikultura dan | ||
| 26 | Perkebunan", | 26 | Perkebunan", | ||
| 27 | "id": "ea648b63-8d9c-4b07-93ad-5f652c2e43e1", | 27 | "id": "ea648b63-8d9c-4b07-93ad-5f652c2e43e1", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-tanaman-pangan-hortikultura-dan-perkebunan", | 30 | "name": "dinas-tanaman-pangan-hortikultura-dan-perkebunan", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Tanaman Pangan, Hortikultura dan Perternakan", | 32 | "title": "Dinas Tanaman Pangan, Hortikultura dan Perternakan", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "ea648b63-8d9c-4b07-93ad-5f652c2e43e1", | 35 | "owner_org": "ea648b63-8d9c-4b07-93ad-5f652c2e43e1", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2022-07-02T10:14:43.904571", | 43 | "created": "2022-07-02T10:14:43.904571", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "format": "CSV", | 46 | "format": "CSV", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "cfd8952d-7043-4588-9931-2d13dbe1a9b0", | 48 | "id": "cfd8952d-7043-4588-9931-2d13dbe1a9b0", | ||
| 49 | "last_modified": "2022-07-02T10:14:43.876174", | 49 | "last_modified": "2022-07-02T10:14:43.876174", | ||
| n | 50 | "metadata_modified": "2022-07-02T10:14:43.899164", | n | 50 | "metadata_modified": "2022-07-02T10:14:45.285356", |
| 51 | "mimetype": "text/csv", | 51 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Produksi Jagung, Kedelai, Kacang Tanah, Kacang Hijau, | 53 | "name": "Produksi Jagung, Kedelai, Kacang Tanah, Kacang Hijau, | ||
| 54 | Ubi Kayu, Ubi Jalar (Ton) Menurut Kecamatan di Kabupaten Pasaman | 54 | Ubi Kayu, Ubi Jalar (Ton) Menurut Kecamatan di Kabupaten Pasaman | ||
| 55 | Barat, 2021.csv", | 55 | Barat, 2021.csv", | ||
| 56 | "package_id": "1671ba35-84ad-4d26-bf0f-f240bfe8d9ce", | 56 | "package_id": "1671ba35-84ad-4d26-bf0f-f240bfe8d9ce", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 915, | 59 | "size": 915, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | anah-kacang-hijau-ubi-kayu-ubi-jalar-ton-menurut-kecamatan-di-ka.csv", | 62 | anah-kacang-hijau-ubi-kayu-ubi-jalar-ton-menurut-kecamatan-di-ka.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| t | 66 | "state": "draft", | t | 66 | "state": "active", |
| 67 | "tags": [], | 67 | "tags": [], | ||
| 68 | "title": "Produksi Jagung, Kedelai, Kacang Tanah, Kacang Hijau, Ubi | 68 | "title": "Produksi Jagung, Kedelai, Kacang Tanah, Kacang Hijau, Ubi | ||
| 69 | Kayu, Ubi Jalar Menurut Kecamatan", | 69 | Kayu, Ubi Jalar Menurut Kecamatan", | ||
| 70 | "type": "dataset", | 70 | "type": "dataset", | ||
| 71 | "url": "", | 71 | "url": "", | ||
| 72 | "version": "" | 72 | "version": "" | ||
| 73 | } | 73 | } |
