Perubahan
On 13 Desember 2021 09.34.35 WIB,
-
Added resource Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha).csv to Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha), 2020
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perkebunan", | 2 | "author": "Dinas Perkebunan", | ||
| 3 | "author_email": "asrijf@gmail.com", | 3 | "author_email": "asrijf@gmail.com", | ||
| 4 | "creator_user_id": "b6a8ba60-6b0f-43be-8e7b-bce63ecfc40f", | 4 | "creator_user_id": "b6a8ba60-6b0f-43be-8e7b-bce63ecfc40f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | 7 | "id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Dinas Perkebunan", | 11 | "maintainer": "Dinas Perkebunan", | ||
| 12 | "maintainer_email": "asrijf@gmail.com", | 12 | "maintainer_email": "asrijf@gmail.com", | ||
| 13 | "metadata_created": "2021-12-13T02:21:57.053542", | 13 | "metadata_created": "2021-12-13T02:21:57.053542", | ||
| n | 14 | "metadata_modified": "2021-12-13T02:23:52.144108", | n | 14 | "metadata_modified": "2021-12-13T02:34:35.720294", |
| 15 | "name": "luas-tanaman-karet-yang-diserang-hama-penyakit-ha-2020", | 15 | "name": "luas-tanaman-karet-yang-diserang-hama-penyakit-ha-2020", | ||
| 16 | "notes": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) | 16 | "notes": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha) | ||
| 17 | Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020, penyakit | 17 | Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020, penyakit | ||
| 18 | bidang sadapan berat dan ringan", | 18 | bidang sadapan berat dan ringan", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-11-06T19:24:28.849360", | 23 | "created": "2021-11-06T19:24:28.849360", | ||
| 24 | "description": "Dinas Perkebunan\r\n", | 24 | "description": "Dinas Perkebunan\r\n", | ||
| 25 | "id": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | 25 | "id": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-perkebunan", | 28 | "name": "dinas-perkebunan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Perkebunan", | 30 | "title": "Dinas Perkebunan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | 33 | "owner_org": "54a8e1df-fb0f-4b2f-b03d-aefc372f1c18", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2021-12-13T02:23:52.165010", | 41 | "created": "2021-12-13T02:23:52.165010", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | 43 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||
| 44 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | 44 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | ||
| 45 | "format": "CSV", | 45 | "format": "CSV", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "541ad087-36df-4eba-b30f-c4abea909cca", | 47 | "id": "541ad087-36df-4eba-b30f-c4abea909cca", | ||
| 48 | "last_modified": "2021-12-13T02:23:52.123259", | 48 | "last_modified": "2021-12-13T02:23:52.123259", | ||
| n | 49 | "metadata_modified": "2021-12-13T02:23:52.149764", | n | 49 | "metadata_modified": "2021-12-13T02:34:35.729994", |
| 50 | "mimetype": "text/csv", | 50 | "mimetype": "text/csv", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | 52 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||
| 53 | (Ha).csv", | 53 | (Ha).csv", | ||
| 54 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | 54 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 413, | 57 | "size": 413, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | 09cca/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | 60 | 09cca/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | ||
| t | t | 61 | "url_type": "upload" | ||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2021-12-13T02:34:35.753653", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "description": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||||
| 69 | (Ha) Menurut Kecamatan di Kabupaten Pasaman Barat tahun 2020", | ||||
| 70 | "format": "CSV", | ||||
| 71 | "hash": "", | ||||
| 72 | "id": "5151ee28-a17f-4d93-b673-9cc1c03a29c3", | ||||
| 73 | "last_modified": "2021-12-13T02:34:35.696677", | ||||
| 74 | "metadata_modified": "2021-12-13T02:34:35.730556", | ||||
| 75 | "mimetype": "text/csv", | ||||
| 76 | "mimetype_inner": null, | ||||
| 77 | "name": "Luas Tanaman Karet Yang Diserang Hama Penyakit | ||||
| 78 | (Ha).csv", | ||||
| 79 | "package_id": "c67d8538-5eae-4da3-96e0-6d4fd750bc45", | ||||
| 80 | "position": 1, | ||||
| 81 | "resource_type": null, | ||||
| 82 | "size": 413, | ||||
| 83 | "state": "active", | ||||
| 84 | "url": | ||||
| 85 | a29c3/download/luas-tanaman-karet-yang-diserang-hama-penyakit-ha.csv", | ||||
| 61 | "url_type": "upload" | 86 | "url_type": "upload" | ||
| 62 | } | 87 | } | ||
| 63 | ], | 88 | ], | ||
| 64 | "state": "draft", | 89 | "state": "draft", | ||
| 65 | "tags": [ | 90 | "tags": [ | ||
| 66 | { | 91 | { | ||
| 67 | "display_name": "2020", | 92 | "display_name": "2020", | ||
| 68 | "id": "0d10d1de-f8eb-4045-9252-3bf59450954d", | 93 | "id": "0d10d1de-f8eb-4045-9252-3bf59450954d", | ||
| 69 | "name": "2020", | 94 | "name": "2020", | ||
| 70 | "state": "active", | 95 | "state": "active", | ||
| 71 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 72 | }, | 97 | }, | ||
| 73 | { | 98 | { | ||
| 74 | "display_name": "Hama Penyakit Karet", | 99 | "display_name": "Hama Penyakit Karet", | ||
| 75 | "id": "2f45211b-a5b9-4532-b1dc-df75875e67aa", | 100 | "id": "2f45211b-a5b9-4532-b1dc-df75875e67aa", | ||
| 76 | "name": "Hama Penyakit Karet", | 101 | "name": "Hama Penyakit Karet", | ||
| 77 | "state": "active", | 102 | "state": "active", | ||
| 78 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 79 | }, | 104 | }, | ||
| 80 | { | 105 | { | ||
| 81 | "display_name": "perkebunan", | 106 | "display_name": "perkebunan", | ||
| 82 | "id": "be095b42-1295-404b-9c3f-6d421d36b997", | 107 | "id": "be095b42-1295-404b-9c3f-6d421d36b997", | ||
| 83 | "name": "perkebunan", | 108 | "name": "perkebunan", | ||
| 84 | "state": "active", | 109 | "state": "active", | ||
| 85 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 86 | } | 111 | } | ||
| 87 | ], | 112 | ], | ||
| 88 | "title": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha), | 113 | "title": "Luas Tanaman Karet Yang Diserang Hama Penyakit (Ha), | ||
| 89 | 2020", | 114 | 2020", | ||
| 90 | "type": "dataset", | 115 | "type": "dataset", | ||
| 91 | "url": "Dinas Perkebunan", | 116 | "url": "Dinas Perkebunan", | ||
| 92 | "version": "" | 117 | "version": "" | ||
| 93 | } | 118 | } |
