You're currently viewing an old version of this dataset. To see the current version, click here.
Jumalh Kasus HIV.xlsx
Dataset description:
Gambaran Jumlah Kasus HIV/AIDS, IMS, DBD, Diare, TB, dan Malaria Menurut Kecamatan di Pasaman Barat
Source: Jumlah Kasus HIV/AIDS, IMS, DBD, Diare, TB, dan Malaria Menurut Kecamatan
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 15 Juli 2022 |
| Metadata last updated | 15 Juli 2022 |
| Dibuat | 15 Juli 2022 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | f9e89deb-5099-4bd4-b673-2e39b778c25d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | abd0b60c-b0ba-46c0-b12f-436969ed76fe |
| Size | 18,3 KiB |
| State | active |
| Url type | upload |
