You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Peserta Asuransi Kesehatan Menurut...
Dataset description:
menggambarkan Jumlah Peserta Asuransi Kesehatan Menurut Jenis dan Kecamatan
Source: Jumlah Peserta Asuransi Kesehatan Menurut Jenis dan Kecamatan
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 15 Juli 2022 |
| Metadata last updated | 15 Juli 2022 |
| Dibuat | 15 Juli 2022 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 8e6c4e4f-2b66-4b00-b954-9bd1fcb66478 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 89b7f33c-aa38-4974-aee9-d42ab6b5a280 |
| Size | 18,1 KiB |
| State | active |
| Url type | upload |
