Luas Areal Tanaman Perkebunan Menurut...
Luas Areal Tanaman Perkebunan Menurut Kecamatan dan Jenis Tanaman (Ha) 2021
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Kecamatan | text | ||
Kelapa Sawit 2020 | numeric | ||
Kelapa Sawit 2021 | numeric | ||
Kelapa 2020 | numeric | ||
Kelapa 2021 | numeric | ||
Karet 2020 | text | ||
Karet 2021 | text | ||
Kopi 2020 | text | ||
Kopi 2021 | text | ||
Kakao 2020 | numeric | ||
Kakao 2021 | numeric | ||
Enau 2020 | text | ||
Enau 2021 | text | ||
Nilam 2020 | text | ||
Nilam 2021 | text | ||
Pinang 2020 | numeric | ||
Pinang 2021 | numeric | ||
Cengkeh 2020 | text | ||
Cengkeh 2021 | text | ||
Kulit Manis 2020 | text | ||
Kulit Manis 2021 | text | ||
Merica 2020 | text | ||
Merica 2021 | text | ||
Gardamunggu 2020 | text | ||
Gardamunggu 2021 | text | ||
Pala 2020 | text | ||
Pala 2021 | text | ||
Sereh Wangi 2020 | text | ||
Sereh Wangi 2021 | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 1, 2022 |
Metadata last updated | July 1, 2022 |
Created | July 1, 2022 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | d8b8174d-7d70-4c12-8683-a359a93bbc4f |
Mimetype | text/csv |
On same domain | True |
Package id | 8a63a869-0b5a-4b20-9b0e-1ee22b5c96ca |
Size | 2.7 KiB |
State | active |
Url type | upload |